Profit Calculator
Check out the profits from Vimto, Sunkist & Panda! Just type in your figures and hit ‘Calculate’ to find your maxed-up POR!
(See the table below if you need a guide to our core range.)
Here are some guide-prices and case-quantities to help you calculate your POR:
| Product Description | Pack Size | Recommended Retail Selling Price |
Recommended Wholesale Selling Price |
|---|---|---|---|
| Vimto 725ml Cordial | 12 x 725ml | £1.45 | £11.49 |
| Vimto 1.5 Ltr Cordial | 6 x 1.5ltr | £2.69 | £10.99 |
| Vimto 500ml | Still 12 x 500ml | £0.89 | £6.69 |
| Vimto 250ml Pouch | 18 x 250ml | £0.79 | £7.39 |
| Vimto 330ml Cans | 24 x 330ml | £0.55 | £5.79 |
| Vimto 500ml Fizzy PET | 12 x 500ml | £0.89 | £5.99 |
| Vimto 2ltr Fizzy | 6 x 2ltr | £1.49 | £5.49 |
| Sunkist 330ml Orange Cans | 24 x 330ml | £0.39 | £3.99 |

